Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Nonlinear color gradient in ggplot2 | 2 | digitalcat | 2 weeks |
| sqldf package | 2 | yihui | 1 month |
| i need help on LDA (linear discriminant analysis) | 1 | pink_lover | 1 month |
| I need help on SPSS | 5 | kirkland | 4 months |
| Welcome to COS (Capital of Statistics) | 11 | kirkland | 4 months |
| free training for R-PLUS. | 3 | ryusukekenji | 6 months |
| List arguments from data frame columns in formula | 2 | yihui | 7 months |
| The First R Code Here | 14 | lovebluesky | 7 months |
| Reshape the 'ratweight' data into long format (Stat500) | 1 | yihui | 9 months |
| For Stat579 Students @ ISU (2009 Fall) | 7 | yihui | 10 months |
| Re: how to compute weighted cross tabulation (to sazimme2) | 1 | yihui | 10 months |
| How to install a package named "labdsv"? | 2 | yihui | 1 year |
| Shut Down Your Windows with R | 4 | yihui | 1 year |
| What is the meaning of this output? | 1 | achates | 1 year |
| Generating Passwords with R from ASCII Characters | 3 | yihui | 1 year |
| Creating Tag Cloud with R | 4 | yanlinlin82 | 1 year |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| R Language – R is a free software environment for statistical computing and graphics; S-Plus problems can be posted here too | 12 | 45 |
| Statistical Graphics – Graphics and data visualization | 0 | 0 |
| Statistical Computing – Statistical computation, simulation and algorithms, etc | 0 | 0 |
| Theoretical Statistics – The many subjects in statistical theories | 0 | 0 |
| Applied Statistics – The applied disciplines of statistics | 3 | 7 |
| About Us – Information about the "Capital of Statistics" and this forum | 1 | 11 |